Year | Month | Type of help |
€* |
---|---|---|---|
2024 | January | Direct to Gaia by bank transfer - adverts | 100 |
March | Direct to Gaia by bank transfer - adverts | 500 | |
April | Direct to MIAO by bank transfer - adverts | 500 | |
2023 | December | Direct to Gaia by bank transfer - adverts | 100 |
August | Direct to Gaia - small adverts | 15 | |
March | Direct to Gaia by bank transfer - adverts | 727 | |
2022 | January | Direct to Gaia by bank transfer - adverts | 652 |
March | Direct to Gaia by bank transfer - adverts | 360 | |
May | Direct to Gaia - small adverts | 35 | |
June | Direct to Gaia by bank transfer - adverts | 611 | |
September | Direct to Gaia by cash - adverts | 60 | |
2021 | January | Direct to Gaia by bank transfer - adverts | 185 |
February | Direct to Gaia by bank transfer - adverts | 275 | |
August | Direct to Gaia by cash - adverts | 40 | |
October | Direct to Gaia by cash - adverts | 70 | |
December | Direct to Gaia by cash - adverts | 40 | |
2020 | January | Direct to Gaia by bank transfer | 100 |
August | Direct to Gaia by bank transfer | 25 | |
Sept/Dec | Direct to Gaia by bank transfer - small adverts | 60 | |
2017 | August | Money to Gaia for the VEHICLE APPEAL 2017 | 50 |
July | Direct to Gaia by bank transfer, or through Mani Money - JvK (June-July) | 180 | |
June | Donation towards the foundation of the CLEAN MANI Association | 50 | |
Money to Gaia for the VEHICLE APPEAL 2017 | 600 | ||
May | Direct to Gaia by bank transfer, or through Mani Money (Jan - May) | 320 | |
2016 | (year) | Direct to Gaia by bank transfer | 345 |
October | Money to Gaia to reach vehicle appeal target of €9000 | 60 | |
September | Money to Gaia for repairs after the damage and losses from the Sept7th flooding | 500 | |
February | Gai/Dimos appeal for basic supplies for local needy families | 250 | |
January | Towards cost of fence/nets for Ag Nikolaos sports area | 50 | |
MIAO emergency vet costs | 25 | ||
2015 | (year) | Direct to Gaia by bank transfer | 180 |
December | Xmas appeal for community/old people | 100 | |
September | For Gaia/Dimos Community work | 200 | |
May | Money to Gaia for Oxygen bottle + regulator | 300 | |
April | Ad money for Gaia welfare cases | 200 | |
March | Ad money for the Dimos-Gaia Easter appeal | 100 | |
2014 | December | Ad Money to Gaia/Christina for new computer | 200 |
Ad money direct to Gaia | 85 | ||
August | Money from website adverts for new Ag Nikolaos sports area | 100 | |
July | Money from website adverts for MIAO neutering vouchers | 100 | |
January | Donations for the old people in Gytheio | 100 | |
2013 | December | Xmas gifts for handicapped children in Kalamata | 48 |
November | Donations for the old people in Gytheio | 305 | |
To Gaia for fire victims | 50 | ||
October | To Daphne after her purse was lost | 10 | |
August | Money from Parea website adverts to Gaia | 385 | |
2012 | November | Donation to Ag Nikolaos AED fund | 50 |
August | Money from Parea website adverts to Gaia | 250 | |
2011 | September | Money from Parea website adverts and school room use donated to Gaia | 460 |
May | Money towards a professional driving license for GAIA | 690 | |
2010 | December | At the Gaiafest: Sale of soup - money for fuel for Gaia fire truck Sale of lottery tickets for GAIA |
271 616 |
November | Money towards new tyres for GAIA fire truck GAIA lottery |
560 ..60 |
|
April & October | Spring and Autumn Beach and seafront litter-pick at Ag Nikolaos |
||
September | A cover for the well outside the Ag Nikolaos kindergarten was made and donated by Peter Wedler | ||
March | Volunteers cleaned the walls of the Ag Nikolaos kindergarten playground | ||
February | Money for a new slide for the Ag Nikolaos kindergarten playground | 211 | |
2008 | September | For a widow with 3 children we arranged for a built-in water heater, including costs of materials and also a pair of football boots. |
150
|
Gasoline money for a fire wagon from Austria | |||
June 11th | The monies were given to E. Windhager, commander of the Feuerwehr of St Wolfgang,Austria | ||
June 9th | Gifts | 800 | |
March 1st | Bazaar in the School with Raffle and selling of cakes | 300 | |
2007 | December | Christmas light for a widow with two small children Renovation of her apartment |
226 |
Fire in Kaiafa | |||
Sept. 20th | Bazaar and Raffle | 710 | |
Gifts | 570 | ||
Gifts from Austria | 2000 | ||
The money was given to the community of Lefktro, and was used for animal food. | |||
2006 | Jan. 6th | Help for a child, who lost her parents in an accident | |
Spontaneous peddling of homemade cakes | 240 |
*Contribution from the Parea sti Mani charity fund - Since 2013, most money is from adverts on this website